Index of /downloads/Roll list 01-06-2022

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2018 - 2022 Batch C1.pdf2022-06-02 18:14 574K 
[   ]2021 - 2025 Batch C1.pdf2022-06-02 18:14 550K 
[   ]2018 - 2022 Batch C2.pdf2022-06-02 18:14 481K 
[   ]2020 - 2024 Batch C1.pdf2022-06-02 18:14 304K 
[   ]2020 - 2024 Batch C2.pdf2022-06-02 18:14 244K 
[   ]2019-2023 Batch C1.pdf2022-06-02 18:14 197K 
[   ]2019-2023 Batch C2.pdf2022-06-02 18:14 187K 
[   ]2021 - 2025 Batch C2.pdf2022-06-02 18:14 99K 

Apache/2.4.18 (Ubuntu) Server at ce.cet.ac.in Port 80